RESOURCES
Supported Currencies
Currencies available on Dutch API wallets, collections, payouts and FX.
Dutch API supports the following currencies. Availability, corridors and payment methods vary by market, product and approval, and may change as our infrastructure develops.
| Code | Currency | Typical use |
|---|---|---|
| NGN | Nigerian Naira | Collections, payouts, virtual accounts |
| XAF | Central African CFA franc | Mobile Money and Orange Money collections and payouts |
| GHS | Ghanaian Cedi | Mobile Money collections and payouts, virtual accounts |
| KES | Kenyan Shilling | M-Pesa and mobile money payouts and collections |
| UGX | Ugandan Shilling | Mobile money payouts and collections |
| USD | US Dollar | Wallets, cards, stablecoin funding, FX |
| EUR | Euro | Wallets, FX and international transfers |
| GBP | British Pound | Wallets, FX and international transfers |
📘Call Get Wallets to see which currencies are active on your account, and Activate A Wallet to enable a new one.
Updated 2026
Did this page help you?